Man-made wonders from the Panama Canal to the temples of Bagan and the pyramids of Giza are among the 70 UNESCO marvels on this 128-night odyssey featuring islands from Fiji to the Maldives and wilderness wonders from Papua New Guinea to Africa.
About the Crystal Serenity Cruise Ship:
Commanding the world’s great oceans with grace, Crystal Serenity enchants with an unrivaled chic elegance. Discover the superb cuisine, welcoming hospitality and gorgeous suites and staterooms of The World’s Most Awarded Luxury Cruise Line.
AT A GLANCE
What’s Included:
For the past 26 years, Crystal Cruises has redefined luxury ocean travel by providing the finest travel experience. Building upon it’s unrivalled reputation, The World’s Most Awarded Luxury Cruise Line™ has now embarked on the most significant brand expansion in the history of luxury travel and hospitality: over the next three years, Crystal will introduce three brand-new classes of cruising and even its own luxury aircraft. Winner of the “Best Luxury Cruise Line” by Virtuoso for three consecutive years (2014, 2015, & 2016).
Day | Date | Ports | Arrive | Depart | Links |
---|---|---|---|---|---|
1 | Jan 11, Wed | MIAMI, FLORIDA, USA | Embark PM | 5:00 PM | DISCOVER MORE |
2 | Jan 12, Thu | CRUISING THE ATLANTIC OCEAN | – | – | |
3 | Jan 13, Fri | CRUISING THE OLD BAHAMA CHANNEL | – | – | |
4 | Jan 14, Sat | GUSTAVIA, ST. BARTS | 8:00 AM | 10:00 PM | DISCOVER MORE |
5 | Jan 15, Sun | CRUISING THE CARIBBEAN SEA | – | – | |
6 | Jan 16, Mon | CURAÇAO/WILLEMSTAD | 8:00 AM | 6:00 PM | DISCOVER MORE |
7 | Jan 17, Tue | CRUISING THE CARIBBEAN SEA | – | – | |
8 | Jan 18, Wed | PANAMA CANAL TRANSIT | – | – | DISCOVER MORE |
8 | Jan 18, Wed | PANAMA CITY, PANAMA | 7:00 PM | – | DISCOVER MORE |
9 | Jan 19, Thu | PANAMA CITY, PANAMA | – | 5:00 PM | DISCOVER MORE |
10 | Jan 20, Fri | CRUISING THE COAST OF COLOMBIA | – | – | |
11 | Jan 21, Sat | MANTA, ECUADOR | 5:00 AM | 5:00 PM | DISCOVER MORE |
12 | Jan 22, Sun | GUAYAQUIL, ECUADOR | 7:00 AM | 8:00 PM | DISCOVER MORE |
13 | Jan 23, Mon | CRUISING THE COAST OF CENTRAL AMERICA | – | – | |
14 | Jan 24, Tue | SALAVERRY, PERU | 8:00 AM | 4:00 PM | DISCOVER MORE |
15 | Jan 25, Wed | LIMA/CALLAO, PERU | 8:30 AM | – | DISCOVER MORE |
16 | Jan 26, Thu | LIMA/CALLAO, PERU | 10:00 AM | 6:00 PM | DISCOVER MORE |
17 | Jan 27 – Jan 30 | CRUISING THE PACIFIC OCEAN | – | – | |
21 | Jan 31, Tue | EASTER ISLAND, CHILE | 8:00 AM | – | DISCOVER MORE |
22 | Feb 01, Wed | EASTER ISLAND, CHILE | – | 4:00 PM | DISCOVER MORE |
23 | Feb 02 – Feb 03 | CRUISING THE PACIFIC OCEAN | – | – | |
25 | Feb 04, Sat | PITCAIRN ISLANDS | 8:00 AM | 4:00 PM | DISCOVER MORE |
26 | Feb 05 – Feb 06 | CRUISING THE PACIFIC OCEAN | – | – | |
28 | Feb 07, Tue | MO’OREA, SOCIETY ISLANDS, FRENCH POLYNESIA | 8:00 AM | 6:00 PM | DISCOVER MORE |
29 | Feb 08, Wed | BORA BORA, FRENCH POLYNESIA | 7:30 AM | – | DISCOVER MORE |
30 | Feb 09, Thu | BORA BORA, FRENCH POLYNESIA | – | 6:00 AM | DISCOVER MORE |
30 | Feb 09, Thu | RAIATEA, SOCIETY ISLANDS, FRENCH POLYNESIA | 8:30 AM | 6:00 PM | DISCOVER MORE |
31 | Feb 10, Fri | PAPEETE, TAHITI, FRENCH POLYNESIA | 8:00 AM | – | DISCOVER MORE |
32 | Feb 11, Sat | PAPEETE, TAHITI, FRENCH POLYNESIA | 10:00 AM | 5:00 PM | DISCOVER MORE |
33 | Feb 12, Sun | CROSSING SOUTH PACIFIC | – | – | |
34 | Feb 13, Mon | RAROTONGA, COOK ISLANDS | 8:00 AM | 6:00 PM | DISCOVER MORE |
35 | Feb 14, Tue | CROSSING SOUTH PACIFIC | – | – | |
36 | Feb 16, Thu | CROSS INTERNATIONAL DATE LINE | – | – | |
37 | Feb 17, Fri | NUKU’ALOFA, TONGA | 8:00 AM | 6:00 PM | DISCOVER MORE |
38 | Feb 18, Sat | CROSSING SOUTH PACIFIC | – | – | |
39 | Feb 19, Sun | LAUTOKA, FIJI | 7:30 AM | 6:00 PM | DISCOVER MORE |
40 | Feb 20, Mon | YASAWA-I-RARA, FIJI | 7:30 AM | 4:00 PM | DISCOVER MORE |
41 | Feb 21, Tue | CRUISING THE SOUTH PACIFIC | – | – | |
42 | Feb 22, Wed | EASO, LIFOU, NEW CALEDONIA | 8:00 AM | 6:00 PM | DISCOVER MORE |
43 | Feb 23, Thu | ILE DES PINS (KUTO BAY), NEW CALEDONIA | 8:00 AM | 6:00 PM | DISCOVER MORE |
44 | Feb 24, Fri | NOUMÉA, NEW CALEDONIA | 8:00 AM | 6:00 PM | DISCOVER MORE |
45 | Feb 25 – Feb 26 | CRUISING THE PACIFIC OCEAN | – | – | |
47 | Feb 27, Mon | SYDNEY, AUSTRALIA | 8:00 AM | – | DISCOVER MORE |
48 | Feb 28, Tue | SYDNEY, AUSTRALIA | – | 6:00 PM | DISCOVER MORE |
49 | Mar 01, Wed | CRUISING THE PACIFIC OCEAN | – | – | |
50 | Mar 02, Thu | BRISBANE, AUSTRALIA | 10:00 AM | 10:00 PM | DISCOVER MORE |
51 | Mar 03, Fri | MOOLOOLABA, AUSTRALIA | 8:00 AM | 5:00 PM | DISCOVER MORE |
52 | Mar 04, Sat | GLADSTONE, AUSTRALIA | 8:00 AM | 5:00 PM | DISCOVER MORE |
53 | Mar 05 – Mar 06 | CRUISING THE PACIFIC OCEAN | – | – | |
55 | Mar 07, Tue | HONIARA, SOLOMON ISLANDS | 8:00 AM | 6:00 PM | DISCOVER MORE |
56 | Mar 08, Wed | GIZO, SOLOMON ISLANDS | 8:00 AM | 4:00 PM | DISCOVER MORE |
57 | Mar 09, Thu | RABAUL, PAPUA NEW GUINEA | 3:00 PM | – | DISCOVER MORE |
58 | Mar 10, Fri | RABAUL, PAPUA NEW GUINEA | – | 6:00 PM | DISCOVER MORE |
59 | Mar 11, Sat | CRUISING THE BISMARK SEA | – | – | |
60 | Mar 12, Sun | MADANG, PAPUA NEW GUINEA | 7:00 AM | 6:00 PM | DISCOVER MORE |
61 | Mar 13, Mon | WEWAK, PAPUA NEW GUINEA | 7:00 AM | 6:00 PM | DISCOVER MORE |
62 | Mar 14, Tue | CRUISING THE PACIFIC OCEAN | – | – | |
63 | Mar 15, Wed | CRUISING THE MOLUCCA SEA | – | – | |
64 | Mar 16, Thu | TERNATE, INDONESIA | 7:00 AM | 5:00 PM | DISCOVER MORE |
65 | Mar 17, Fri | CRUISING THE MOLUCCA SEA | – | – | |
66 | Mar 18, Sat | KOMODO NATIONAL PARK, INDONESIA | 9:30 AM | 6:00 PM | DISCOVER MORE |
67 | Mar 19, Sun | BALI (BENOA), INDONESIA Times will depend on tidal restrictions |
10:00 AM | – | DISCOVER MORE |
68 | Mar 20, Mon | BALI (BENOA), INDONESIA Times will depend on tidal restrictions |
– | 10:00 PM | DISCOVER MORE |
69 | Mar 21, Tue | CRUISING THE BALI SEA | – | – | |
70 | Mar 22, Wed | SEMARANG/BOROBUDUR, INDONESIA | 7:00 AM | 7:30 PM | DISCOVER MORE |
71 | Mar 23, Thu | CRUISING THE JAVA SEA | – | – | |
72 | Mar 24, Fri | SINGAPORE | 12:00 PM | – | DISCOVER MORE |
73 | Mar 25, Sat | SINGAPORE | 10:00 AM | 6:00 PM | DISCOVER MORE |
74 | Mar 26, Sun | KUALA LUMPUR (PORT KELANG), MALAYSIA | 8:00 AM | 7:00 PM | DISCOVER MORE |
75 | Mar 27, Mon | LANGKAWI, MALAYSIA | 8:00 AM | 6:00 PM | DISCOVER MORE |
76 | Mar 28, Tue | PHUKET, THAILAND | 8:00 AM | 10:00 PM | DISCOVER MORE |
77 | Mar 29, Wed | CRUISING THE ANDAMAN SEA | – | – | |
78 | Mar 30, Thu | YANGON, MYANMAR (BURMA) Times will depend on tidal restrictions |
12:00 PM | – | DISCOVER MORE |
79 | Mar 31, Fri | YANGON, MYANMAR (BURMA) Times will depend on tidal restrictions |
– | – | DISCOVER MORE |
80 | Apr 01, Sat | YANGON, MYANMAR (BURMA) Times will depend on tidal restrictions |
– | 12:00 PM | DISCOVER MORE |
81 | Apr 02, Sun | CRUISING THE ANDAMAN SEA | – | – | |
82 | Apr 03, Mon | PORT BLAIR, ANDAMAN ISLANDS, INDIA | 6:00 AM | 6:00 PM | DISCOVER MORE |
83 | Apr 04, Tue | CRUISING THE BAY OF BENGAL | – | – | |
84 | Apr 05, Wed | CHENNAI (MADRAS), INDIA | 1:00 PM | – | DISCOVER MORE |
85 | Apr 06, Thu | CHENNAI (MADRAS), INDIA | – | 6:00 PM | DISCOVER MORE |
86 | Apr 07, Fri | CRUISING THE INDIAN OCEAN | – | – | |
87 | Apr 08, Sat | COLOMBO, SRI LANKA | 10:00 AM | 12:00 PM | DISCOVER MORE |
88 | Apr 09, Sun | COLOMBO, SRI LANKA | – | 7:00 PM | DISCOVER MORE |
89 | Apr 10, Mon | CRUISING THE INDIAN OCEAN | – | – | |
90 | Apr 11, Tue | HAA ALIF ATOLL (UTHEEMU), MALDIVES | 7:00 AM | 6:00 PM | DISCOVER MORE |
91 | Apr 12, Wed | MALÉ, MALDIVES | 7:30 AM | 5:00 PM | DISCOVER MORE |
92 | Apr 13 – Apr 14 | CRUISING THE INDIAN OCEAN | – | – | |
94 | Apr 15, Sat | MAHÉ/VICTORIA HARBOR, SEYCHELLES | 8:00 AM | – | DISCOVER MORE |
95 | Apr 16, Sun | MAHÉ/VICTORIA HARBOR, SEYCHELLES | – | 6:00 AM | DISCOVER MORE |
95 | Apr 16, Sun | PRASLIN, SEYCHELLES | 7:30 AM | 6:00 PM | DISCOVER MORE |
96 | Apr 17 – Apr 18 | CRUISING THE INDIAN OCEAN | – | – | |
98 | Apr 19, Wed | ZANZIBAR, TANZANIA | 7:00 AM | 10:00 PM | DISCOVER MORE |
99 | Apr 20, Thu | DAR ES SALAAM, TANZANIA | 7:00 AM | 7:00 PM | DISCOVER MORE |
100 | Apr 21, Fri | MOMBASA, KENYA | 6:00 AM | – | DISCOVER MORE |
101 | Apr 22, Sat | MOMBASA, KENYA | 10:00 AM | 12:00 PM | DISCOVER MORE |
102 | Apr 23, Sun | MOMBASA, KENYA | – | 6:00 PM | DISCOVER MORE |
103 | Apr 24 – Apr 27 | CRUISING THE INDIAN OCEAN | – | – | |
107 | Apr 28, Fri | SALALAH, OMAN | 7:00 AM | 1:00 PM | DISCOVER MORE |
108 | Apr 29, Sat | CRUISING THE GULF OF ADEN | – | – | |
109 | Apr 30 – May 01 | CRUISING THE RED SEA | – | – | |
111 | May 02, Tue | PETRA (AQABA), JORDAN | 9:00 AM | 9:30 PM | DISCOVER MORE |
112 | May 03, Wed | LUXOR (SAFAGA), EGYPT | 7:00 AM | 11:59 PM | DISCOVER MORE |
113 | May 04, Thu | SHARM EL SHEIKH, EGYPT | 7:00 AM | 9:00 PM | DISCOVER MORE |
114 | May 05, Fri | CAIRO (SOKHNA), EGYPT | 7:30 AM | 11:00 PM | DISCOVER MORE |
115 | May 06, Sat | TRANSIT THE SUEZ CANAL | – | – | DISCOVER MORE |
116 | May 07, Sun | CRUISING THE MEDITERRANEAN | – | – | |
117 | May 08, Mon | KU?ADASI, TURKEY | 8:00 AM | 11:00 PM | DISCOVER MORE |
118 | May 09, Tue | MYKONOS, GREECE | 7:30 AM | 6:00 PM | DISCOVER MORE |
119 | May 10, Wed | ATHENS (PIRAEUS), GREECE | 10:00 AM | 6:00 PM | DISCOVER MORE |
120 | May 11, Thu | BODRUM, TURKEY | 8:00 AM | 10:00 PM | DISCOVER MORE |
121 | May 12, Fri | SANTORINI, GREECE | 7:00 AM | 10:00 PM | DISCOVER MORE |
122 | May 13, Sat | CRETE/CHANIA, GREECE | 8:00 AM | 10:00 PM | DISCOVER MORE |
123 | May 14, Sun | CRUISING THE IONIAN SEA | – | – | |
124 | May 15, Mon | BRINDISI, ITALY | 8:00 AM | 9:00 PM | DISCOVER MORE |
125 | May 16, Tue | DUBROVNIK, CROATIA | 1:00 AM | 6:00 PM | DISCOVER MORE |
126 | May 17, Wed | KOPER, SLOVENIA | 1:00 PM | 8:00 PM | DISCOVER MORE |
127 | May 18, Thu | VENICE, ITALY | 8:00 AM | – | DISCOVER MORE |
128 | May 19, Fri | VENICE, ITALY | – | Disembark AM | DISCOVER MORE |
Cruise-only fares are per person in U.S. dollars, double occupancy, include all promotional saving and do not include cruise port, security and handling charges. Promotional Book Now Cruise-Only Fares are per person for new bookings only. Optional air add-ons are available from Crystal Cruises’ designated gateway cities in the U.S. and Canada and include all government taxes and fees. Shipboard spending credit is not redeemable for cash and cannot be used in the casino, for bingo or toward future cruise booking deposits. All offers may not be combinable with other promotions, apply to first two full-fare guests in stateroom or suite, are capacity-controlled, subject to availability and may be withdrawn or changed at any time without notice. All itineraries, fares, programs and policies are subject to change. Other restrictions apply. ©Crystal Cruises, Inc. Ships’ Registry: The Bahamas.
An initial deposit of 20% of the total booking amount (including land packages and air add-ons) for all categories is required. Deposits are due within 7 days of booking. Staterooms (all categories) are subject to cancellation if required deposits are not received within the specific option period.
Final payment is due no later than 90 days prior to sailing. All reservations are subject to cancellation if payments are not received by the due date. Crystal Cruises reserves the right to review and adjust deposit and final payment dates based on inventory for each individual cruise. Crystal Cruises reserves the right to cancel any bookings not fully paid by the due date.
View All Experiences View All Tours View All Cruises
Luxury Cruises Unique Journey’s Private Adventures Custom Groups